Prep Volleyball Results From 9-1-22

Saint Mary’s over GTRA 3-2 (30-32, 27-25, 18-25, 25-15, 15-11)

South Central Calhoun beat Saint Mary’s 3-0 (25-6, 25-8, 25-21)

Alta-Aurelia defeated Sioux Central 3-0 (25-22, 25-15, 25-21)

Newell-Fonda beat Southeast Valley 3-0 (25-21, 25-15, 25-21)

East Sac County over Pocahontas Area 3-0 (25-14, 25-17, 25-21)

Emmetsburg beat Cherokee 3-1 (22-25, 25-16, 25-12, 25-7)

Share:

5th Ranked Tornadoes Win At SCC

The Storm Lake boys basketball team moved their record to 18-1 with a 71-48 win over South Central Calhoun Thursday night

Prep Basketball Scores From 2-13-25

Girls Glidden Ralston 52, Saint Mary’s 30 Newell-Fonda 81, Exira-EHK 37 Kingsley-Pierson 56, Remsen Saint Mary’s 49 Boys Storm Lake 71,

Local News