Prep Volleyball Results From Thursday 10-10-24

Emmetsburg beat Storm Lake 3-0 (25-18, 25-23, 25-20)

Sioux Central defeated Saint Mary’s 3-0 (2518, 25-18, 25-12)

Alta-Aurelia over GTRA 3-0 (25-9, 25-21, 25-9)

Newell-Fonda beat Bishop Garrigan 3-0 (25-22, 25-15, 25-16)

East Sac County defeated SC-Calhoun 3-1 (25-17, 25-17, 22-25, 25-22)

OA-BCIG beat Woodbury Central 3-0 (25-19, 25-9, 25-19)

Manson NW-Webster defeated Pocahontas Area 3-1

Share:

Basketball Scoreboard From 2-11-25

Girls West Bend-Mallard 60, Saint Mary’s 34 Alta-Aurelia 56, OA-BCIG 51 East Sac County 45, South Central Calhoun 31 Sioux Central

Local News