Prep Volleyball Scores From 9-22-22

Cherokee beat Storm Lake 3-0 (25-18, 25-13, 25-10)

Saint Mary’s defeated Woodbury Central 3-0 (25-13, 25-18, 25-14)

Newell-Fonda over WBM 3-0 (25-14, 25-19, 25-11)

Alta-Aurelia beat Manson Northwest Webster 3-1 (23-25, 25-20, 25-23, 25-14)

East Sac County beat Emmetsburg 3-1 (17-25, 25-21, 25-18, 25-20)

Pocahontas Area defeated Southeast Valley 3-0 (25-13, 25-17, 25-22)

South Central Calhoun beat Southeast Valley 3-0 (25-18, 25-17, 25-13)

South Central Calhoun over Pocahontas Area 3-0 (25-17, 25-19, 25-20)

Share:

More

Local News